Manifest position 145 · CrUX rank bucket 1000
https://m.fabguys.com
Coverage complete
Coverage complete. Five representative unauthenticated archetypes audited. Authenticated messaging/profile/account states and real account creation were not covered because they require credentials or create external state.
All 58 atomic check outcomes
| Principle / check | Status | Confidence | Evidence or reason |
|---|---|---|---|
respect-user-preferencesrespects-color-scheme | issues | high | Dark-scheme screenshot is pixel-identical to light: white surfaces and black text remain; DOM/CSS has no color-scheme or prefers-color-scheme rule. F01 medium: Dark-scheme screenshot is pixel-identical to light: white surfaces and black text remain |
respect-user-preferencesrespects-reduced-motion | pass | high | DOM probe found 0 active animations and source contains no auto-advance or motion, so reduced-motion users receive a motion-free state. |
respect-user-preferencesrespects-contrast | pass | medium | Forced-colors screenshot retains readable text, links and icons without obscured controls. |
implement-natural-interactionsview-transitions | issues | low | Multi-page navigation changes are abrupt and DOM/CSS inspection found no @view-transition opt-in or View Transition API usage. F02 low: Multi-page navigation changes are abrupt and DOM/CSS inspection found no @view-transition opt-in or View Transition API usage. |
implement-natural-interactionsscroll-driven-animations | pass | high | Long listing and article contain no scroll-linked visual effects and the lightweight DOM has no scroll handlers or animation timelines, avoiding main-thread scroll work. |
implement-natural-interactionsphysical-gestures | pass | medium | The inspected public surfaces rely on native scrolling and links, with no custom pointer handlers that fight platform gestures. |
provide-guided-navigationscroll-state-aware-chrome | issues | medium | The long browse and age-assurance pages have no navigation landmark, persistent header, progress indicator, or other scroll-position orientation aid. F03 low: The long browse and age-assurance pages have no navigation landmark, persistent header, progress indicator, or other scroll-position orientation aid. |
provide-guided-navigationanchored-positioning | not-applicable | high | No tooltip, popover, menu, or other anchored overlay exists on the audited public surfaces, so there is no overlay to position. |
provide-guided-navigationdirects-attention | pass | medium | Conventional underlined links, section headings on the article, and clear list separators visibly cue destinations and reading order. |
maximize-content-reduce-noiseno-intrusive-interruptions | pass | high | All five initial screenshots show content immediately with no modal, consent wall, ad overlay, or interstitial. |
maximize-content-reduce-noisesemantic-dismissible-primitives | not-applicable | high | No transient or modal overlay is present on the audited unauthenticated surfaces. |
maximize-content-reduce-noisereduced-chrome | pass | high | Screenshots show sparse, content-first pages without sidebars, ads, app framing, or decorative panels. |
adapt-to-the-form-factorresponsive-no-horizontal-scroll | pass | high | Layout at 360x800 reports scrollWidth=clientWidth=360 and 0 horizontal overflow on landing and registration; viewport meta is present. |
adapt-to-the-form-factorcomponent-level-responsiveness | pass | medium | Simple single-column content and form controls fluidly fit 360px without a reused multi-context component requiring container queries. |
adapt-to-the-form-factorinput-modality-aware | issues | high | Target-size probe measured primary links at 12-17px high and radio/checkbox controls at 13x13px, far below a comfortable touch target. F04 high: Target-size probe measured primary links at 12-17px high and radio/checkbox controls at 13x13px, far below a comfortable touch target. |
support-core-task-successclear-purpose-and-primary-action | pass | high | First viewport states the free gay-dating purpose and presents distinct Login and Join links; registration has one explicit Create my account action. |
support-core-task-successprimary-flow-completion | pass | medium | Registration exposes username, email, password, account type, DOB, terms and one submit action in a single continuous form; audit stopped pre-submit to avoid creating an account. |
support-core-task-successclear-system-state-and-recovery | issues | high | Registration source handles invalid fields with blocking JavaScript alert() calls; there are no inline error summaries, persistent field messages, or retry guidance. F05 high: Registration source handles invalid fields with blocking JavaScript alert() calls |
be-fast-and-stablegood-core-web-vitals | pass | high | Trace measured FCP 524ms, LCP 617ms, zero long tasks/TBT, and layout measured CLS 0; Lighthouse performance scored 1.00. |
be-fast-and-stablevisual-stability | pass | high | Layout observer recorded CLS 0 and no shifts at 360px. |
be-fast-and-stableefficient-main-thread | pass | high | Trace and layout observers recorded no long tasks and total blocking time of 0ms. |
be-fast-and-stableefficient-resource-delivery | issues | medium | HAR is tiny (21,379 bytes, 9 requests) with no blocking candidates, but Lighthouse reports inefficient cache lifetime and image delivery; the LCP image lacks explicit dimensions/srcset. F06 low: HAR is tiny (21,379 bytes, 9 requests) with no blocking candidates, but Lighthouse reports inefficient cache lifetime and image delivery |
be-fast-and-stabletrim-unused-and-duplicate-code | pass | high | HAR shows no JavaScript requests on landing and only 21KB total transfer; trace has no script blocking, so no large duplicate/unused code payload is shipped there. |
be-inclusivenames-roles-labels | issues | high | Lighthouse accessibility is 0.63 on home and 0.76 on registration: 9 home images lack alt, and username, email, password and DOB selects have no associated labels. F07 high: Lighthouse accessibility is 0.63 on home and 0.76 on registration: 9 home images lack alt, and username, email, password and DOB selects have no associated labels. |
be-inclusivesufficient-contrast | pass | medium | Lighthouse reported no color-contrast audit failure, and normal/forced-colors screenshots remain legible. |
be-inclusivestructure-and-focus | issues | high | DOM probes found no main/nav/header/footer landmarks and no h1 on landing/registration; Lighthouse flags missing main landmark. F08 high: DOM probes found no main/nav/header/footer landmarks and no h1 on landing/registration |
be-inclusivelegible-text | issues | medium | Footer links render at only 8pt/12px and dense browse metadata uses 10pt text, producing cramped reading and tap areas on mobile. F09 medium: Footer links render at only 8pt/12px and dense browse metadata uses 10pt text, producing cramped reading and tap areas on mobile. |
be-inclusivezoom-reflow-targets-and-media | issues | high | Both pages set maximum-scale=1.0, which Lighthouse flags as restricting zoom; many measured controls are under 44px despite correct horizontal reflow. F10 high: Both pages set maximum-scale=1.0, which Lighthouse flags as restricting zoom |
follow-best-practicesno-console-errors | pass | high | Lighthouse best-practices reported no console-error or uncaught-exception failure across landing and registration. |
follow-best-practicessound-document-and-assets | issues | high | Image audit found all 10 images without dimensions, 10 legacy-format assets, and 9 missing alt attributes; markup also relies heavily on layout tables and obsolete presentational attributes. F11 medium: Image audit found all 10 images without dimensions, 10 legacy-format assets, and 9 missing alt attributes |
follow-best-practicesbrowser-platform-hygiene | issues | medium | Lighthouse reports the landing page is ineligible for back/forward cache restoration; source also contains legacy browser-prefixed gradients and presentational markup. F12 low: Lighthouse reports the landing page is ineligible for back/forward cache restoration |
be-discoverabletitle-and-description | issues | high | Landing has a descriptive title but no meta description; login title is empty and other titles are generic (register, age-assurance). F13 high: Landing has a descriptive title but no meta description |
be-discoverablecrawlable-and-mobile-friendly | pass | medium | Visible navigation uses real href links, viewport metadata exists, robots.txt is reachable, and public content is server-rendered; robots intentionally excludes account flows. |
be-discoverablecanonical-and-indexing-signals | issues | high | No canonical link is present and /sitemap.xml returns an HTML File not found body with status-like content rather than a sitemap. F14 high: No canonical link is present and /sitemap.xml returns an HTML File not found body with status-like content rather than a sitemap. |
be-discoverablestructured-and-shareable-metadata | issues | medium | Landing and age-assurance pages expose no JSON-LD and no Open Graph/social-preview metadata despite representing an organization/service and substantive policy content. F15 medium: Landing and age-assurance pages expose no JSON-LD and no Open Graph/social-preview metadata despite representing an organization/service and substantive policy content. |
be-private-and-securesecure-transport-and-headers | issues | high | HTTPS is used, but CSP, HSTS and nosniff are absent; 7 cookies are insecure, including ASP.NET_SessionId without Secure, and several are SameSite=None. F16 critical: HTTPS is used, but CSP, HSTS and nosniff are absent |
be-private-and-securedata-minimisation-and-third-parties | pass | high | Tracker probe found no known trackers, secrets scan found none, and the only secondary origin is the same registrable-domain static asset host. |
be-private-and-securein-context-permissions-and-modern-auth | issues | medium | No permission prompt fires on load, but authentication exposes only username/password and no passkey/WebAuthn option; registration defaults Remember my login on. F17 medium: No permission prompt fires on load, but authentication exposes only username/password and no passkey/WebAuthn option |
be-private-and-securedefensive-browser-policies | issues | high | Headers probe finds no HSTS, CSP/frame-ancestors, Referrer-Policy or Permissions-Policy; only X-Frame-Options SAMEORIGIN is present. F18 high: Headers probe finds no HSTS, CSP/frame-ancestors, Referrer-Policy or Permissions-Policy |
be-resilientprogressive-enhancement | pass | high | Discoverability reports 100% raw-HTML content coverage and no JS shell on landing and article; core links/content work without JavaScript. |
be-resilientresilient-runtime-behaviour | pass | medium | Audited surfaces use server-rendered documents, native controls and ordinary links with no fragile overlay or async dependency state. |
be-resilientoffline-and-installable | issues | medium | This mobile dating service has no web app manifest or service worker/offline fallback signal despite app-like repeat use. F19 low: This mobile dating service has no web app manifest or service worker/offline fallback signal despite app-like repeat use. |
be-resilientnetwork-and-http-failure-states | issues | medium | Requesting /sitemap.xml returns a File not found message in an otherwise 200-looking HTML response with only a home link; no intentional 404 status/recovery shell is exposed. F20 medium: Requesting /sitemap.xml returns a File not found message in an otherwise 200-looking HTML response with only a home link |
be-internationalisedlang-dir-and-logical-properties | issues | high | All audited documents have an empty html lang and no dir; Lighthouse flags html-has-lang, and CSS uses physical left/right properties. F21 high: All audited documents have an empty html lang and no dir |
be-internationalisedlocale-aware-data | not-applicable | medium | The audited unauthenticated surfaces do not render locale-sensitive dates, currency, durations, or numbers that require Intl formatting. |
be-internationalisedtime-zone-correctness | not-applicable | high | No scheduled event or time-zone-sensitive timestamp appears on the audited public surfaces. |
be-trustworthyno-dark-patterns | issues | medium | Registration preselects Remember my login and bundles age confirmation with agreement to site rules; these defaults are not maximally privacy-preserving or granular. F22 medium: Registration preselects Remember my login and bundles age confirmation with agreement to site rules |
be-trustworthyhumane-error-handling | issues | high | Required-field validation uses sequential alert() dialogs and focus jumps instead of post-interaction inline messages, aria-invalid and an accessible error summary. F23 high: Required-field validation uses sequential alert() dialogs and focus jumps instead of post-interaction inline messages, aria-invalid and an accessible error summary. |
be-trustworthytrustworthy-input-assistance | issues | high | Login username/password lack standard autocomplete tokens; registration email has none and username explicitly disables autocomplete. F24 high: Login username/password lack standard autocomplete tokens |
be-trustworthysafe-commercial-and-account-flows | pass | medium | Public registration clearly says free, labels the 18+ commitment on the submit action, links site rules, and exposes contact/content-removal routes; no payment or forced subscription is encountered. |
be-sustainableoptimised-assets | issues | medium | Images probe finds 10/10 legacy JPG/PNG/GIF assets, no explicit dimensions, and the hero lacks srcset; Lighthouse estimates image-delivery savings. F25 low: Images probe finds 10/10 legacy JPG/PNG/GIF assets, no explicit dimensions, and the hero lacks srcset |
be-sustainableno-wasteful-work | pass | high | HAR transfers only 21KB in 9 requests and trace records 0 long tasks/TBT; no background fetch or script processing is present. |
be-sustainablethird-party-and-media-budget | pass | high | No video/audio/autoplay or known tracker exists; only 15KB comes from the related static asset host, proportionate to the page. |
be-agent-readystructured-agent-capabilities | not-applicable | high | No declared agent-facing intent exists; this public dating service handles sensitive interpersonal/account actions where exposing WebMCP tools is not an established expectation. |
be-agent-readyon-device-inference | not-applicable | high | No user task on the audited public surfaces needs on-device language-model or summarisation inference. |
be-memory-efficientno-leak-under-repeated-interaction | not-applicable | high | The audited landing page has no modal, SPA route, infinite scroll, or other representative repeatable interaction; repeated synthetic interaction would not be meaningful. |
be-memory-efficientbounded-footprint | pass | high | Heap summary is proportionate at 28,214 nodes and 935,724 self-size bytes; post-scroll snapshot remains under 1MB. |
be-memory-efficientno-detached-dom-or-unbounded-listeners | pass | medium | Baseline/post heap summaries show no Detached* constructor among retained populations; the static page has no app listeners/timers and post-scroll growth is only ~63KB in separate fresh sessions. |
Provenance
Canonical report: results/atomic/reports/0145-m_fabguys_com.json
Report SHA-256: e64edfd3beb7f38996c987daa8881746dae32760929687622cbd0d34c9b086b1
Local retained report: runs/2026-07-17T17-27-24-856Z/atomic-reports/m_fabguys_com/2026-07-18T18-06-52-818Z/report.json
Local evidence root: runs/2026-07-17T17-27-24-856Z/atomic-reports/m_fabguys_com/2026-07-18T18-06-52-818Z
Catalog SHA-256: sha256:78ccfdb2d483f4c57d9dafed80fd86c6265585a56457c8dcfddc254b80fb44d7
Raw screenshots, HARs, traces, heaps, and other browser artifacts are retained at the local evidence root and intentionally are not committed. Artifact paths in the canonical report are relative to that root.