Manifest position 392 · CrUX rank bucket 1000
https://www.zillow.com
Blocked after retries
Zillow returned a PerimeterX Press & Hold human-verification challenge to every raw-CDP recon session. No Zillow page template or core journey was reachable.
All 58 atomic check outcomes
| Principle / check | Status | Confidence | Evidence or reason |
|---|---|---|---|
respect-user-preferencesrespects-color-scheme | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
respect-user-preferencesrespects-reduced-motion | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
respect-user-preferencesrespects-contrast | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
implement-natural-interactionsview-transitions | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
implement-natural-interactionsscroll-driven-animations | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
implement-natural-interactionsphysical-gestures | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
provide-guided-navigationscroll-state-aware-chrome | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
provide-guided-navigationanchored-positioning | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
provide-guided-navigationdirects-attention | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
maximize-content-reduce-noiseno-intrusive-interruptions | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
maximize-content-reduce-noisesemantic-dismissible-primitives | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
maximize-content-reduce-noisereduced-chrome | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
adapt-to-the-form-factorresponsive-no-horizontal-scroll | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
adapt-to-the-form-factorcomponent-level-responsiveness | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
adapt-to-the-form-factorinput-modality-aware | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
support-core-task-successclear-purpose-and-primary-action | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
support-core-task-successprimary-flow-completion | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
support-core-task-successclear-system-state-and-recovery | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-fast-and-stablegood-core-web-vitals | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-fast-and-stablevisual-stability | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-fast-and-stableefficient-main-thread | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-fast-and-stableefficient-resource-delivery | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-fast-and-stabletrim-unused-and-duplicate-code | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-inclusivenames-roles-labels | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-inclusivesufficient-contrast | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-inclusivestructure-and-focus | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-inclusivelegible-text | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-inclusivezoom-reflow-targets-and-media | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
follow-best-practicesno-console-errors | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
follow-best-practicessound-document-and-assets | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
follow-best-practicesbrowser-platform-hygiene | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-discoverabletitle-and-description | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-discoverablecrawlable-and-mobile-friendly | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-discoverablecanonical-and-indexing-signals | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-discoverablestructured-and-shareable-metadata | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-private-and-securesecure-transport-and-headers | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-private-and-securedata-minimisation-and-third-parties | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-private-and-securein-context-permissions-and-modern-auth | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-private-and-securedefensive-browser-policies | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-resilientprogressive-enhancement | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-resilientresilient-runtime-behaviour | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-resilientoffline-and-installable | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-resilientnetwork-and-http-failure-states | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-internationalisedlang-dir-and-logical-properties | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-internationalisedlocale-aware-data | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-internationalisedtime-zone-correctness | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-trustworthyno-dark-patterns | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-trustworthyhumane-error-handling | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-trustworthytrustworthy-input-assistance | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-trustworthysafe-commercial-and-account-flows | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-sustainableoptimised-assets | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-sustainableno-wasteful-work | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-sustainablethird-party-and-media-budget | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-agent-readystructured-agent-capabilities | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-agent-readyon-device-inference | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-memory-efficientno-leak-under-repeated-interaction | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-memory-efficientbounded-footprint | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
be-memory-efficientno-detached-dom-or-unbounded-listeners | blocked | high | Initial raw-CDP recon was intercepted by Zillow PerimeterX: the response title was “Access to this page has been denied” and the only rendered UI was a “Press & Hold” human-verification challenge. The requested site content, routes, and flows were unavailable, so this check could not be executed without bypassing an access control. |
Provenance
Canonical report: results/atomic/reports/0392-www_zillow_com.json
Report SHA-256: d849949eaa465bbb392c2f18fc01c8a20357396ecc095ab94c2bad0b1a1889a1
Local retained report: runs/2026-07-17T17-27-24-856Z/atomic-reports/www_zillow_com/2026-07-27T21-23-10-677Z/report.json
Local evidence root: runs/2026-07-17T17-27-24-856Z/atomic-reports/www_zillow_com/2026-07-27T21-23-10-677Z
Catalog SHA-256: sha256:78ccfdb2d483f4c57d9dafed80fd86c6265585a56457c8dcfddc254b80fb44d7
Raw screenshots, HARs, traces, heaps, and other browser artifacts are retained at the local evidence root and intentionally are not committed. Artifact paths in the canonical report are relative to that root.