Manifest position 480 · CrUX rank bucket 1000
https://pornobrasil.com
Coverage complete
Coverage-complete report-only audit across five representative paths.
All 58 atomic check outcomes
| Principle / check | Status | Confidence | Evidence or reason |
|---|---|---|---|
respect-user-preferencesrespects-color-scheme | issues | high | The preference probe matched a dark preference but reported colorScheme "normal"; light and dark captures are byte-identical (181,232 bytes). F01 low: The fixed dark palette does not follow the user’s color-scheme preference. |
respect-user-preferencesrespects-reduced-motion | issues | high | The reduced-motion probe matched prefers-reduced-motion: reduce and still counted 90 autoplay videos. HAR recorded 90 media requests and 14.85 MB of media transfer. F02 high: Ninety preview videos autoplay even when reduced motion is requested. |
respect-user-preferencesrespects-contrast | pass | high | Lighthouse numeric colour-contrast audit passed; mobile screenshots show text and controls remain legible on the dark surface. |
implement-natural-interactionsview-transitions | issues | high | DOM/CSS probe found no view-transition declarations across the listing and detail templates; links perform cross-document navigation. F03 low: Full-page navigation swaps abruptly without View Transitions. |
implement-natural-interactionsscroll-driven-animations | pass | high | DOM/CSS inspection found no scroll-linked animation and layout reported no long tasks; therefore no main-thread scroll-animation anti-pattern is present. |
implement-natural-interactionsphysical-gestures | pass | high | Representative pages use native scrolling and links; DOM inspection found no custom pointer gesture layer fighting platform behaviour. |
provide-guided-navigationscroll-state-aware-chrome | issues | high | The mobile homepage is 15,483 px tall, while DOM/CSS inspection found no scroll-state query or progress indicator. F04 low: Long listing pages provide no scroll-position feedback. |
provide-guided-navigationanchored-positioning | not-applicable | high | No tooltip, popover, or edge-positioned menu exists on the representative templates. |
provide-guided-navigationdirects-attention | pass | high | Mobile screenshots show a persistent, consistent header plus clearly labelled category/card destinations and the detail heading directly above the player. |
maximize-content-reduce-noiseno-intrusive-interruptions | pass | high | Initial-load screenshots on home, category, search, detail, and 404 paths show content immediately with no blocking interstitial. |
maximize-content-reduce-noisesemantic-dismissible-primitives | issues | high | The probe found a "+" button with no accessible name or aria-expanded and detail actions using href="#"/"#!" rather than semantic disclosure primitives. F05 medium: Disclosure and information controls use ad-hoc links/buttons without semantic state. |
maximize-content-reduce-noisereduced-chrome | pass | high | Mobile screenshots devote the viewport primarily to category and media cards with only one compact header. |
adapt-to-the-form-factorresponsive-no-horizontal-scroll | pass | high | Layout at 360x800 reported scrollWidth 360, clientWidth 360, and 0 px overflow on home and detail. |
adapt-to-the-form-factorcomponent-level-responsiveness | issues | high | The rendered mobile grid adapts, but DOM/CSS inspection found no container queries despite the same cards appearing in home, category, search, and related-content containers. F06 low: Reusable card grids adapt only at the viewport level. |
adapt-to-the-form-factorinput-modality-aware | issues | high | Focused links reported outline-style none and no box shadow; Lighthouse failed target-size. F07 high: Keyboard focus and touch target support are inadequate. |
support-core-task-successclear-purpose-and-primary-action | pass | high | The home H1 names the catalogue purpose; category cards and search are visible in the first mobile viewport. |
support-core-task-successprimary-flow-completion | pass | high | Walkthrough from homepage listing to a detail page reached a loaded player with controls and related navigation. |
support-core-task-successclear-system-state-and-recovery | pass | high | A real missing URL returned HTTP 404, displayed "Page not found", and provided a Return to Home link. |
be-fast-and-stablegood-core-web-vitals | issues | high | Lighthouse measured LCP 3.6 s, Speed Index 7.9 s, and performance 0.82; the trace on a warm desktop-like run was faster at 665 ms, so the mobile result remains the conservative primary signal. F08 high: Mobile LCP and visual completion are slow. |
be-fast-and-stablevisual-stability | pass | high | Mobile layout observation reported CLS 0 on home and 0.000817 on detail, both in the good range. |
be-fast-and-stableefficient-main-thread | pass | high | Trace reported zero long tasks and 0 ms total blocking time; Lighthouse TBT was 10 ms. |
be-fast-and-stableefficient-resource-delivery | issues | high | HAR recorded 209 requests and 16,126,535 transferred bytes; 90 media requests contributed 14,850,041 bytes and Lighthouse estimated 14,518 KiB cache savings. F09 high: The homepage eagerly transfers an excessive media payload. |
be-fast-and-stabletrim-unused-and-duplicate-code | issues | high | Lighthouse estimated 133 KiB unused JavaScript and 11 KiB unused CSS. F10 low: Unused front-end code is shipped on the primary path. |
be-inclusivenames-roles-labels | issues | high | Lighthouse failed link-name; the search submit control is an icon glyph and the "+" disclosure has no aria-label. F11 high: Some interactive elements lack accessible names. |
be-inclusivesufficient-contrast | issues | high | Lighthouse failed link-in-text-block on multiple nodes, although its numeric colour-contrast audit passed. F12 medium: Links in text rely on colour alone. |
be-inclusivestructure-and-focus | issues | high | The focus walk reported outline-style none and no box shadow for navigation links and controls. F13 high: Keyboard focus is visually suppressed. |
be-inclusivelegible-text | pass | high | Mobile screenshots across four templates show readable 14-18 px text, coherent wrapping, and no clipping or overlap. |
be-inclusivezoom-reflow-targets-and-media | issues | high | Viewport content is "maximum-scale=1.0, user-scalable=0"; Lighthouse failed meta-viewport and target-size. F14 high: The viewport prevents user zoom and targets are undersized. |
follow-best-practicesno-console-errors | pass | high | Lighthouse errors-in-console audit passed with no logged browser errors. |
follow-best-practicessound-document-and-assets | issues | high | The image audit found 87 of 100 images without width/height, 60 without srcset, 58 oversized, and no modern-format images; Lighthouse also failed low-resolution image delivery. F15 medium: Image delivery markup is incomplete. |
follow-best-practicesbrowser-platform-hygiene | pass | high | Lighthouse passed deprecations, BFCache, notification-on-start, and geolocation-on-start audits. |
be-discoverabletitle-and-description | issues | high | DOM evidence for ?s=teste has a descriptive title but no meta description or canonical URL, while robots defaults to indexable behaviour. F21 medium: Search-result pages omit key indexing metadata. |
be-discoverablecrawlable-and-mobile-friendly | pass | high | Lighthouse passed crawlable anchors, robots, viewport presence, and crawlability; robots.txt links a sitemap index. |
be-discoverablecanonical-and-indexing-signals | issues | high | DOM evidence for ?s=teste has a descriptive title but no meta description or canonical URL, while robots defaults to indexable behaviour. F21 medium: Search-result pages omit key indexing metadata. |
be-discoverablestructured-and-shareable-metadata | issues | high | The detail probe found Article JSON-LD but no Open Graph/Twitter tags and no VideoObject; the visible primary entity is a video. F16 medium: Detail pages lack video-specific and social share metadata. |
be-private-and-securesecure-transport-and-headers | issues | high | HTTPS and HSTS are present, but the headers primitive found no CSP, X-Content-Type-Options, clickjacking protection, Referrer-Policy, or Permissions-Policy. F17 high: Important browser security headers are missing. |
be-private-and-securedata-minimisation-and-third-parties | issues | high | Tracker evidence found six third-party origins and Google Analytics/Tag Manager; HAR attributed 94 requests and 15,135,396 bytes to third parties. F18 high: The primary page exposes sensitive browsing activity to a broad third-party set. |
be-private-and-securein-context-permissions-and-modern-auth | pass | high | Lighthouse confirmed no notification or geolocation prompt on load, and no authentication surface is present. |
be-private-and-securedefensive-browser-policies | issues | high | HTTPS and HSTS are present, but the headers primitive found no CSP, X-Content-Type-Options, clickjacking protection, Referrer-Policy, or Permissions-Policy. F17 high: Important browser security headers are missing. |
be-resilientprogressive-enhancement | pass | high | Discoverability comparison found 100% raw/rendered content coverage, no JS shell, and title/H1/description in server HTML. |
be-resilientresilient-runtime-behaviour | pass | high | Home, category, search, detail and 404 templates rendered complete content without clipped overlays or runtime errors. |
be-resilientoffline-and-installable | not-applicable | high | This server-rendered media catalogue is a content site, not an installable application; offline playback is not a credible core task. |
be-resilientnetwork-and-http-failure-states | pass | high | The tested 404 returns the correct status, explains the state, and offers a direct recovery link. |
be-internationalisedlang-dir-and-logical-properties | pass | high | All sampled DOM captures set html lang="pt-BR" and screenshots show correct left-to-right reading order. |
be-internationalisedlocale-aware-data | not-applicable | high | The sampled single-locale pages expose no user-facing dates, currencies, numbers, durations, or other locale-formatted data. |
be-internationalisedtime-zone-correctness | not-applicable | high | The sampled site exposes no event scheduling or time-zone-sensitive user flow. |
be-trustworthyno-dark-patterns | pass | high | Observed catalogue, search, detail, and 404 paths showed no consent nag, forced continuity, confirmshaming, or hidden pricing. |
be-trustworthyhumane-error-handling | not-applicable | high | The only form is optional search and has no required or constrained fields to validate. |
be-trustworthytrustworthy-input-assistance | pass | high | The sole search field is a simple text query without identity, address, payment, or sign-in data requiring specialised autocomplete tokens. |
be-trustworthysafe-commercial-and-account-flows | not-applicable | high | No checkout, subscription, authentication, or account-management flow is present in the audited public scope. |
be-sustainableoptimised-assets | issues | high | The images primitive found 58 oversized images, 60 without responsive sources, and 100 legacy-format images with zero modern-format images. F20 medium: Images are not delivered at efficient resolutions or formats. |
be-sustainableno-wasteful-work | issues | high | Ninety muted previews autoplay on load and account for 14.85 MB of media transfer before the user selects a video. F19 high: Autoplay previews consume disproportionate network and media resources. |
be-sustainablethird-party-and-media-budget | issues | high | Ninety muted previews autoplay on load and account for 14.85 MB of media transfer before the user selects a video. F19 high: Autoplay previews consume disproportionate network and media resources. |
be-agent-readystructured-agent-capabilities | not-applicable | high | The site exposes a public media catalogue but no transactional or productivity capability that warrants WebMCP tooling. |
be-agent-readyon-device-inference | not-applicable | high | No summarisation, generation, or other inference task is part of the observed core experience. |
be-memory-efficientno-leak-under-repeated-interaction | pass | high | After ten repeated full-page scroll cycles, heap grew only 162,124 bytes (1.0%) and 84 nodes, with stable Object/Array/closure counts. |
be-memory-efficientbounded-footprint | pass | high | Baseline heap was 15,637,603 bytes with 237,736 snapshot nodes, proportionate to the large server-rendered catalogue and media integrations. |
be-memory-efficientno-detached-dom-or-unbounded-listeners | pass | high | Before/after summaries kept Object, Array, and closure constructor counts unchanged and showed no Detached* constructor among leading retained objects. |
Provenance
Canonical report: results/atomic/reports/0480-pornobrasil_com.json
Report SHA-256: a72c2541e0f7ba0675249800d3e9db60c39cebeba5b3f7e37d2c8160cca3de7e
Local retained report: runs/2026-07-17T17-27-24-856Z/atomic-reports/pornobrasil_com/2026-07-21T02-11-03-106Z/report.json
Local evidence root: runs/2026-07-17T17-27-24-856Z/atomic-reports/pornobrasil_com/2026-07-21T02-11-03-106Z
Catalog SHA-256: sha256:78ccfdb2d483f4c57d9dafed80fd86c6265585a56457c8dcfddc254b80fb44d7
Raw screenshots, HARs, traces, heaps, and other browser artifacts are retained at the local evidence root and intentionally are not committed. Artifact paths in the canonical report are relative to that root.