Manifest position 485 · CrUX rank bucket 1000
https://www.vietnam.vn
Coverage complete
Coverage-complete representative audit of eight paths/archetypes.
All 58 atomic check outcomes
| Principle / check | Status | Confidence | Evidence or reason |
|---|---|---|---|
respect-user-preferencesrespects-color-scheme | issues | high | Under prefers-color-scheme: dark, the probe reports color-scheme: normal and body background rgb(255,255,255); the dark screenshot remains light. F01 medium: The site does not adapt to dark color preference. |
respect-user-preferencesrespects-reduced-motion | issues | high | With prefers-reduced-motion: reduce active, getAnimations() still reports a running 20,000 ms animation. F02 medium: The auto-advancing hero continues animating when reduced motion is requested. |
respect-user-preferencesrespects-contrast | issues | high | The prefers-contrast: more probe matched the condition but found no prefers-contrast or forced-colors CSS. F03 low: No high-contrast preference styling is present. |
implement-natural-interactionsview-transitions | issues | high | The feature probe found no authored view-transition CSS while the page uses a Slick carousel with 80 cloned slides and a running 20-second animation. F04 medium: Carousel and route changes rely on abrupt or JavaScript-driven motion rather than preference-aware platform transitions. |
implement-natural-interactionsscroll-driven-animations | not-applicable | high | No scroll-linked parallax, scrollytelling, or reveal behavior was observed on representative pages, so there is no scroll-linked animation implementation to judge. |
implement-natural-interactionsphysical-gestures | issues | high | The feature probe found no authored view-transition CSS while the page uses a Slick carousel with 80 cloned slides and a running 20-second animation. F04 medium: Carousel and route changes rely on abrupt or JavaScript-driven motion rather than preference-aware platform transitions. |
provide-guided-navigationscroll-state-aware-chrome | pass | high | After scrolling 1000px, the primary nav remained at the top while the header moved away, preserving orientation without covering content. |
provide-guided-navigationanchored-positioning | not-applicable | high | No tooltip or edge-sensitive anchored popover was present in the representative content, listing, article, or contact paths. |
provide-guided-navigationdirects-attention | pass | high | Article screenshots show a visible breadcrumb trail and grouped share/follow actions that preserve location and next steps. |
maximize-content-reduce-noiseno-intrusive-interruptions | issues | high | The tracker audit saw 13 third-party origins and six known tracker domains. The Vietnamese fresh load starts trackers without a visible consent choice, while English is covered by a consent modal naming 210 partners. F11 high: Tracking is extensive and consent is inconsistent across locale entry points. |
maximize-content-reduce-noisesemantic-dismissible-primitives | issues | high | The tracker audit saw 13 third-party origins and six known tracker domains. The Vietnamese fresh load starts trackers without a visible consent choice, while English is covered by a consent modal naming 210 partners. F11 high: Tracking is extensive and consent is inconsistent across locale entry points. |
maximize-content-reduce-noisereduced-chrome | pass | high | The article viewport prioritizes headline, summary, source, and lead image with limited framing chrome. |
adapt-to-the-form-factorresponsive-no-horizontal-scroll | issues | high | At a 360px visual viewport, layout measured scrollWidth 744 and horizontalOverflowPx 384. Home, listing, article, and form screenshots all show clipped desktop-width content. F05 high: The mobile layout renders at roughly 744-780 CSS pixels and clips the right side. |
adapt-to-the-form-factorcomponent-level-responsiveness | issues | high | At a 360px visual viewport, layout measured scrollWidth 744 and horizontalOverflowPx 384. Home, listing, article, and form screenshots all show clipped desktop-width content. F05 high: The mobile layout renders at roughly 744-780 CSS pixels and clips the right side. |
adapt-to-the-form-factorinput-modality-aware | issues | high | The focus probe reports outline none on primary navigation and story links. Lighthouse reports aria-hidden=true carousel slides containing focusable links. F06 high: Keyboard focus is absent on many primary links, and carousel clones remain focusable while aria-hidden. |
support-core-task-successclear-purpose-and-primary-action | pass | high | The homepage hero and section labels clearly expose current stories; article headline and summary state the content purpose immediately. |
support-core-task-successprimary-flow-completion | pass | high | The homepage-to-article reading journey is reachable through real links and the representative article renders its complete lead content. |
support-core-task-successclear-system-state-and-recovery | pass | high | The unknown route returns HTTP 404 and displays a specific message plus a clear home link. |
be-fast-and-stablegood-core-web-vitals | issues | high | Lighthouse measured LCP 4.4s and TTI 18.8s; the trace measured LCP 4699ms. HAR transferred 7.25MB across 74 requests. F07 high: Load performance misses the good LCP range and the page remains busy far too long. |
be-fast-and-stablevisual-stability | pass | high | Lighthouse measured CLS 0.002 and the layout observer measured CLS 0 in its capture window. |
be-fast-and-stableefficient-main-thread | issues | high | Lighthouse reports 2.5s main-thread work, including 924ms script evaluation, and flags unused JavaScript and CSS; HAR records 27 script requests totaling about 1.01MB. F08 medium: The homepage ships substantial main-thread and unused code. |
be-fast-and-stableefficient-resource-delivery | issues | high | Lighthouse measured LCP 4.4s and TTI 18.8s; the trace measured LCP 4699ms. HAR transferred 7.25MB across 74 requests. F07 high: Load performance misses the good LCP range and the page remains busy far too long. |
be-fast-and-stabletrim-unused-and-duplicate-code | issues | high | Lighthouse reports 2.5s main-thread work, including 924ms script evaluation, and flags unused JavaScript and CSS; HAR records 27 script requests totaling about 1.01MB. F08 medium: The homepage ships substantial main-thread and unused code. |
be-inclusivenames-roles-labels | issues | high | The focus probe reports outline none on primary navigation and story links. Lighthouse reports aria-hidden=true carousel slides containing focusable links. F06 high: Keyboard focus is absent on many primary links, and carousel clones remain focusable while aria-hidden. |
be-inclusivesufficient-contrast | pass | high | Lighthouse color-contrast audit passed on the homepage; the article screenshot shows readable dark text on white. |
be-inclusivestructure-and-focus | issues | high | The focus probe reports outline none on primary navigation and story links. Lighthouse reports aria-hidden=true carousel slides containing focusable links. F06 high: Keyboard focus is absent on many primary links, and carousel clones remain focusable while aria-hidden. |
be-inclusivelegible-text | issues | high | At a 360px visual viewport, layout measured scrollWidth 744 and horizontalOverflowPx 384. Home, listing, article, and form screenshots all show clipped desktop-width content. F05 high: The mobile layout renders at roughly 744-780 CSS pixels and clips the right side. |
be-inclusivezoom-reflow-targets-and-media | issues | high | At a 360px visual viewport, layout measured scrollWidth 744 and horizontalOverflowPx 384. Home, listing, article, and form screenshots all show clipped desktop-width content. F05 high: The mobile layout renders at roughly 744-780 CSS pixels and clips the right side. |
follow-best-practicesno-console-errors | pass | high | Lighthouse errors-in-console audit passed with zero items. |
follow-best-practicessound-document-and-assets | issues | high | The image audit found 44/100 without dimensions, 57 without srcset, and 47 in legacy formats; Lighthouse also failed unsized-images. F09 medium: Images are not consistently dimensioned, responsive, or efficiently encoded. |
follow-best-practicesbrowser-platform-hygiene | issues | high | The image audit found 44/100 without dimensions, 57 without srcset, and 47 in legacy formats; Lighthouse also failed unsized-images. F09 medium: Images are not consistently dimensioned, responsive, or efficiently encoded. |
be-discoverabletitle-and-description | pass | high | Homepage and article probes show descriptive titles and meta descriptions. |
be-discoverablecrawlable-and-mobile-friendly | issues | high | At a 360px visual viewport, layout measured scrollWidth 744 and horizontalOverflowPx 384. Home, listing, article, and form screenshots all show clipped desktop-width content. F05 high: The mobile layout renders at roughly 744-780 CSS pixels and clips the right side. |
be-discoverablecanonical-and-indexing-signals | pass | high | The homepage returned 200, exposes canonical and extensive hreflang links, and robots/sitemap were fetched successfully without accidental noindex. |
be-discoverablestructured-and-shareable-metadata | pass | high | Homepage Organization/WebPage JSON-LD and article NewsArticle/Breadcrumb JSON-LD align with visible content; Open Graph fields are populated. |
be-private-and-securesecure-transport-and-headers | issues | high | HTTPS is used, but the headers audit found no CSP, HSTS, nosniff, clickjacking, Referrer-Policy, or Permissions-Policy. All five observed cookies lacked Secure and used SameSite=None. F10 high: Core browser security headers are absent and cookies use weak attributes. |
be-private-and-securedata-minimisation-and-third-parties | issues | high | The tracker audit saw 13 third-party origins and six known tracker domains. The Vietnamese fresh load starts trackers without a visible consent choice, while English is covered by a consent modal naming 210 partners. F11 high: Tracking is extensive and consent is inconsistent across locale entry points. |
be-private-and-securein-context-permissions-and-modern-auth | issues | high | The exercised login screen shows Google, Apple, and email entry; no passkey option is visible. F14 medium: Authentication offers social/email-password entry but no visible phishing-resistant passkey path. |
be-private-and-securedefensive-browser-policies | issues | high | HTTPS is used, but the headers audit found no CSP, HSTS, nosniff, clickjacking, Referrer-Policy, or Permissions-Policy. All five observed cookies lacked Secure and used SameSite=None. F10 high: Core browser security headers are absent and cookies use weak attributes. |
be-resilientprogressive-enhancement | pass | high | Discoverability found 98% raw/rendered content overlap, title/H1/description in raw HTML, and no JS shell. |
be-resilientresilient-runtime-behaviour | issues | high | The English page correctly sets lang=en, but keeps the Vietnamese document title. Its consent panel overflows the mobile viewport and clips controls/text. F13 medium: Localized metadata and the English consent layout are not fully adapted. |
be-resilientoffline-and-installable | not-applicable | high | This is a public news/content publication rather than an install-oriented application; offline installation is not required for the primary reading task. |
be-resilientnetwork-and-http-failure-states | pass | high | A nonexistent route returned HTTP 404 with an actionable recovery page and home link. |
be-internationalisedlang-dir-and-logical-properties | issues | high | The English page correctly sets lang=en, but keeps the Vietnamese document title. Its consent panel overflows the mobile viewport and clips controls/text. F13 medium: Localized metadata and the English consent layout are not fully adapted. |
be-internationalisedlocale-aware-data | pass | high | Vietnamese article dates use day/month/year and localized pages expose locale-specific content and hreflang alternatives. |
be-internationalisedtime-zone-correctness | not-applicable | high | Representative pages display publication dates but expose no scheduled cross-time-zone event or user-entered time workflow requiring DST/time-zone conversion. |
be-trustworthyno-dark-patterns | pass | high | The inspected primary reading and contact paths showed no forced continuity, disguised ads, confirmshaming, or hidden pricing. |
be-trustworthyhumane-error-handling | issues | high | Inputs have empty name/autocomplete and required=false. Empty submission sets aria-invalid=true, but exposes no validation message or visible error text in the captured body. F12 medium: The contact form lacks input metadata and gives weak empty-submission feedback. |
be-trustworthytrustworthy-input-assistance | issues | high | Inputs have empty name/autocomplete and required=false. Empty submission sets aria-invalid=true, but exposes no validation message or visible error text in the captured body. F12 medium: The contact form lacks input metadata and gives weak empty-submission feedback. |
be-trustworthysafe-commercial-and-account-flows | issues | high | The exercised login screen shows Google, Apple, and email entry; no passkey option is visible. F14 medium: Authentication offers social/email-password entry but no visible phishing-resistant passkey path. |
be-sustainableoptimised-assets | issues | high | The image audit found 44/100 without dimensions, 57 without srcset, and 47 in legacy formats; Lighthouse also failed unsized-images. F09 medium: Images are not consistently dimensioned, responsive, or efficiently encoded. |
be-sustainableno-wasteful-work | issues | high | HAR transferred 7.25MB, including 3.58MB images and 1.95MB media, while the tracker probe found 13 third-party origins and the hero auto-animates. F15 medium: Resource use is disproportionate for a news homepage. |
be-sustainablethird-party-and-media-budget | issues | high | HAR transferred 7.25MB, including 3.58MB images and 1.95MB media, while the tracker probe found 13 third-party origins and the hero auto-animates. F15 medium: Resource use is disproportionate for a news homepage. |
be-agent-readystructured-agent-capabilities | pass | high | For this non-transactional publication, 98% of content is available without JS and NewsArticle/Organization/Breadcrumb JSON-LD gives agents structured, scrape-free content metadata. |
be-agent-readyon-device-inference | not-applicable | high | The site provides published editorial content but no user-facing summarization or generative task where built-in inference is necessary. |
be-memory-efficientno-leak-under-repeated-interaction | pass | high | After ten real Next-carousel activations in one session, DOM elements and slide count remained exactly stable at 3,670 and 80; heap rose about 3.1MB before collection, which does not demonstrate unbounded retained growth. |
be-memory-efficientbounded-footprint | issues | high | Heap summaries contain roughly 631k-641k nodes and 39.5-41.5MB self size; the DOM probe found 3,670 elements and 80 carousel slides. F16 medium: The homepage memory footprint is high for a content page. |
be-memory-efficientno-detached-dom-or-unbounded-listeners | pass | low | Across ten carousel activations, live DOM and slide populations did not grow; the two heap totals changed modestly rather than multiplying. Confidence is limited because listener internals were not enumerable. |
Provenance
Canonical report: results/atomic/reports/0485-www_vietnam_vn.json
Report SHA-256: 99f08b1317b93eb7e90119342724620f2b8ea282faef241aa73e73ee19665c60
Local retained report: runs/2026-07-17T17-27-24-856Z/atomic-reports/www_vietnam_vn/2026-07-21T03-01-46-262Z/report.json
Local evidence root: runs/2026-07-17T17-27-24-856Z/atomic-reports/www_vietnam_vn/2026-07-21T03-01-46-262Z
Catalog SHA-256: sha256:78ccfdb2d483f4c57d9dafed80fd86c6265585a56457c8dcfddc254b80fb44d7
Raw screenshots, HARs, traces, heaps, and other browser artifacts are retained at the local evidence root and intentionally are not committed. Artifact paths in the canonical report are relative to that root.