Manifest position 698 · CrUX rank bucket 1000
https://ewaybillgst.gov.in
Blocked after retries
Recon could not reach the target origin. DNS resolved to 164.100.78.248, but CDP navigation, HTTP/HTTPS requests, and a TLS handshake timed out. The run is not a completed audit.
All 58 atomic check outcomes
| Principle / check | Status | Confidence | Evidence or reason |
|---|---|---|---|
respect-user-preferencesrespects-color-scheme | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
respect-user-preferencesrespects-reduced-motion | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
respect-user-preferencesrespects-contrast | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
implement-natural-interactionsview-transitions | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
implement-natural-interactionsscroll-driven-animations | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
implement-natural-interactionsphysical-gestures | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
provide-guided-navigationscroll-state-aware-chrome | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
provide-guided-navigationanchored-positioning | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
provide-guided-navigationdirects-attention | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
maximize-content-reduce-noiseno-intrusive-interruptions | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
maximize-content-reduce-noisesemantic-dismissible-primitives | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
maximize-content-reduce-noisereduced-chrome | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
adapt-to-the-form-factorresponsive-no-horizontal-scroll | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
adapt-to-the-form-factorcomponent-level-responsiveness | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
adapt-to-the-form-factorinput-modality-aware | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
support-core-task-successclear-purpose-and-primary-action | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
support-core-task-successprimary-flow-completion | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
support-core-task-successclear-system-state-and-recovery | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-fast-and-stablegood-core-web-vitals | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-fast-and-stablevisual-stability | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-fast-and-stableefficient-main-thread | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-fast-and-stableefficient-resource-delivery | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-fast-and-stabletrim-unused-and-duplicate-code | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-inclusivenames-roles-labels | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-inclusivesufficient-contrast | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-inclusivestructure-and-focus | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-inclusivelegible-text | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-inclusivezoom-reflow-targets-and-media | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
follow-best-practicesno-console-errors | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
follow-best-practicessound-document-and-assets | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
follow-best-practicesbrowser-platform-hygiene | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-discoverabletitle-and-description | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-discoverablecrawlable-and-mobile-friendly | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-discoverablecanonical-and-indexing-signals | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-discoverablestructured-and-shareable-metadata | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-private-and-securesecure-transport-and-headers | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-private-and-securedata-minimisation-and-third-parties | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-private-and-securein-context-permissions-and-modern-auth | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-private-and-securedefensive-browser-policies | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-resilientprogressive-enhancement | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-resilientresilient-runtime-behaviour | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-resilientoffline-and-installable | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-resilientnetwork-and-http-failure-states | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-internationalisedlang-dir-and-logical-properties | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-internationalisedlocale-aware-data | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-internationalisedtime-zone-correctness | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-trustworthyno-dark-patterns | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-trustworthyhumane-error-handling | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-trustworthytrustworthy-input-assistance | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-trustworthysafe-commercial-and-account-flows | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-sustainableoptimised-assets | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-sustainableno-wasteful-work | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-sustainablethird-party-and-media-budget | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-agent-readystructured-agent-capabilities | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-agent-readyon-device-inference | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-memory-efficientno-leak-under-repeated-interaction | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-memory-efficientbounded-footprint | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
be-memory-efficientno-detached-dom-or-unbounded-listeners | blocked | high | Attempted browser navigation and direct HTTP/TLS access, but the origin at 164.100.78.248 did not establish a connection before repeated 15–45 second timeouts; no page response or rendered state was available. |
Provenance
Canonical report: results/atomic/reports/0698-ewaybillgst_gov_in.json
Report SHA-256: 3bc268ffb6519038b5a6c8df03a769696661c72c45e9520aa73d0ef1628733c8
Local retained report: runs/2026-07-17T17-27-24-856Z/atomic-reports/ewaybillgst_gov_in/2026-07-28T05-09-56-129Z/report.json
Local evidence root: runs/2026-07-17T17-27-24-856Z/atomic-reports/ewaybillgst_gov_in/2026-07-28T05-09-56-129Z
Catalog SHA-256: sha256:78ccfdb2d483f4c57d9dafed80fd86c6265585a56457c8dcfddc254b80fb44d7
Raw screenshots, HARs, traces, heaps, and other browser artifacts are retained at the local evidence root and intentionally are not committed. Artifact paths in the canonical report are relative to that root.