Manifest position 865 · CrUX rank bucket 1000
https://hitomi.la
Coverage complete
Coverage-complete remote audit of four representative content templates plus search and failure states.
All 58 atomic check outcomes
| Principle / check | Status | Confidence | Evidence or reason |
|---|---|---|---|
respect-user-preferencesrespects-color-scheme | issues | high | The dark preference screenshot is visually identical to light mode, and computed colorScheme is normal. F01 medium: Dark mode is not supported |
respect-user-preferencesrespects-reduced-motion | pass | high | The reduced-motion probe matched the requested preference and found zero active animations during the sampled state. |
respect-user-preferencesrespects-contrast | issues | high | Lighthouse failed color contrast, and rendered CSS supplied no first-party forced-colors or prefers-contrast adaptation. F02 medium: Contrast preferences and minimum contrast are not reliably supported |
implement-natural-interactionsview-transitions | issues | high | CSS inspection found no view-transition usage; route changes and result navigation swap abruptly with no focus or directional cue. F03 low: Navigation changes lack transition and attention cues |
implement-natural-interactionsscroll-driven-animations | pass | high | DOM and CSS inspection found no first-party scroll-linked animation that uses a main-thread scroll handler. |
implement-natural-interactionsphysical-gestures | pass | high | The sampled pages use native scrolling and ordinary links; no custom pointer-driven gesture fought platform behavior. |
provide-guided-navigationscroll-state-aware-chrome | issues | high | The long listing retains static chrome and provides no scroll progress or scroll-state response; CSS has no scroll-state query. F04 low: Long pages provide no position-aware navigation |
provide-guided-navigationanchored-positioning | not-applicable | high | No tooltip, popover, or floating menu was present on the representative paths, so there was no anchored overlay to position. |
provide-guided-navigationdirects-attention | issues | high | CSS inspection found no view-transition usage; route changes and result navigation swap abruptly with no focus or directional cue. F03 low: Navigation changes lack transition and attention cues |
maximize-content-reduce-noiseno-intrusive-interruptions | pass | high | Desktop and mobile load screenshots showed no overlay obscuring the catalog content at capture time. |
maximize-content-reduce-noisesemantic-dismissible-primitives | not-applicable | high | No first-party modal, disclosure, or transient overlay was encountered on the representative paths. |
maximize-content-reduce-noisereduced-chrome | issues | high | The first viewport reserves roughly 270px of blank advertising space before recently added content, while the load invokes 25 third-party origins. F05 high: Advertising space displaces the core catalog |
adapt-to-the-form-factorresponsive-no-horizontal-scroll | pass | high | At 360x800, layout reported scrollWidth 360, clientWidth 360, and zero horizontal overflow on home and listing templates. |
adapt-to-the-form-factorcomponent-level-responsiveness | issues | high | CSS inspection found no @container rule; reused catalog cards adapt only through viewport media queries. F06 low: Reusable cards are not container responsive |
adapt-to-the-form-factorinput-modality-aware | issues | high | Lighthouse failed target-size, and the focus probe found multiple zero-size focusable anchors with no visible outline. F07 high: Touch and keyboard targets are not consistently operable |
support-core-task-successclear-purpose-and-primary-action | pass | high | The first viewport identifies the catalog, exposes search and category navigation, and the listing cards link directly to details. |
support-core-task-successprimary-flow-completion | issues | medium | After setting the query to test and activating Search, the captured state remained the unchanged home listing rather than results or feedback. F08 high: Search activation gives no visible result or error |
support-core-task-successclear-system-state-and-recovery | issues | high | An intentional missing URL returned a bare nginx 404 containing no site navigation, explanation, retry, or recovery link. F09 medium: The 404 state is a dead end |
be-fast-and-stablegood-core-web-vitals | issues | high | Lighthouse measured LCP 9.7s and Speed Index 5.6s; the independent trace measured LCP 2.78s, showing variable but often slow loading. F10 high: Largest content paint is slow and variable |
be-fast-and-stablevisual-stability | pass | high | Layout measured CLS 0 on mobile and 0.013 on desktop; Lighthouse measured 0.004, all within the good range. |
be-fast-and-stableefficient-main-thread | pass | high | Trace measured 89 ms total blocking time and Lighthouse measured 110 ms TBT, with no sustained main-thread blockage. |
be-fast-and-stableefficient-resource-delivery | issues | high | HAR identified four VeryHigh parser-blocking styles and multiple High parser-inserted classic scripts; Lighthouse estimated 1.69s render-blocking savings and 470KiB cache savings. F11 high: Parser-blocking resources and cache gaps delay content |
be-fast-and-stabletrim-unused-and-duplicate-code | issues | high | Lighthouse estimated 77KiB unused JavaScript, while 24 scripts transferred 422,206 bytes and third parties accounted for 99 of 105 requests. F12 medium: Unused and third-party JavaScript dominate delivery |
be-inclusivenames-roles-labels | issues | high | The image audit found all 53 images lacked alt; Lighthouse also failed link-name and select-name, and the search input has no label. F13 high: Images and controls lack accessible names |
be-inclusivesufficient-contrast | issues | high | Lighthouse color-contrast audit failed on the rendered home page. F14 high: Rendered text and controls fail contrast |
be-inclusivestructure-and-focus | issues | high | The DOM has 25 h1 elements, no main landmark, no html lang, and Lighthouse reported a malformed accessibility tree. F15 high: Heading, landmark, language, and focus structure is malformed |
be-inclusivelegible-text | pass | high | Mobile screenshots show readable text that reflows in one column without clipping. |
be-inclusivezoom-reflow-targets-and-media | issues | high | Lighthouse failed target-size, and the focus probe found multiple zero-size focusable anchors with no visible outline. F07 high: Touch and keyboard targets are not consistently operable |
follow-best-practicesno-console-errors | pass | high | Lighthouse errors-in-console audit passed with no recorded browser errors. |
follow-best-practicessound-document-and-assets | issues | high | All 53 images lack explicit dimensions; Lighthouse found 16 deprecated API warnings and DevTools inspector issues. F16 medium: Assets and browser APIs show hygiene problems |
follow-best-practicesbrowser-platform-hygiene | issues | high | All 53 images lack explicit dimensions; Lighthouse found 16 deprecated API warnings and DevTools inspector issues. F16 medium: Assets and browser APIs show hygiene problems |
be-discoverabletitle-and-description | pass | high | DOM inspection found title Hitomi.la and a non-empty meta description. |
be-discoverablecrawlable-and-mobile-friendly | pass | high | The page has viewport metadata, robots allows crawling, the sitemap is reachable, and 317 anchors were found with only one lacking href. |
be-discoverablecanonical-and-indexing-signals | issues | high | DOM probes found no canonical, Open Graph tags, or JSON-LD on home; the detail template likewise lacks structured/share metadata. F17 medium: Canonical, entity, and share metadata are absent |
be-discoverablestructured-and-shareable-metadata | issues | high | DOM probes found no canonical, Open Graph tags, or JSON-LD on home; the detail template likewise lacks structured/share metadata. F17 medium: Canonical, entity, and share metadata are absent |
be-private-and-securesecure-transport-and-headers | issues | high | HTTPS is used, but CSP, HSTS, nosniff, clickjacking protection, Referrer-Policy, and Permissions-Policy are all absent; two cookies lack Secure. F18 high: Response headers and cookies lack basic browser defenses |
be-private-and-securedata-minimisation-and-third-parties | issues | high | The load contacted 25 third-party origins, made 99 third-party requests, transferred 690,071 third-party bytes, and included an identified ad tracker. F19 high: The page exposes users to an excessive third-party tracking surface |
be-private-and-securein-context-permissions-and-modern-auth | not-applicable | high | The audited public browsing paths contain neither authentication nor a first-party permission request. |
be-private-and-securedefensive-browser-policies | issues | high | HTTPS is used, but CSP, HSTS, nosniff, clickjacking protection, Referrer-Policy, and Permissions-Policy are all absent; two cookies lack Secure. F18 high: Response headers and cookies lack basic browser defenses |
be-resilientprogressive-enhancement | issues | high | Only 5 percent of rendered content words exist in raw HTML; the no-JS crawler view loses the listing content. F20 high: Core catalog content disappears without JavaScript |
be-resilientresilient-runtime-behaviour | pass | high | The mobile menu and catalog cards remained within the 360px viewport and representative pages loaded without a broken shell. |
be-resilientoffline-and-installable | not-applicable | high | This is a public media catalog rather than an installed app; an offline application experience is not required for the sampled browse journey. |
be-resilientnetwork-and-http-failure-states | issues | high | An intentional missing URL returned a bare nginx 404 containing no site navigation, explanation, retry, or recovery link. F09 medium: The 404 state is a dead end |
be-internationalisedlang-dir-and-logical-properties | issues | high | html has neither lang nor dir, despite numerous language-specific routes, and the CSS probe found no logical properties. F21 high: Language-aware routes lack language and bidi foundations |
be-internationalisedlocale-aware-data | not-applicable | high | The sampled pages do not render dates, currencies, quantities with locale grouping, or other locale-sensitive values. |
be-internationalisedtime-zone-correctness | not-applicable | high | The sampled pages contain no events, appointments, or time-zone-sensitive values. |
be-trustworthyno-dark-patterns | pass | high | Across captured load and browse states, no consent nag, confirmshaming, hidden pricing, forced continuity, or disguised first-party action was observed. |
be-trustworthyhumane-error-handling | not-applicable | high | There is no user-data submission form on the sampled public paths; the search box does not validate user data. |
be-trustworthytrustworthy-input-assistance | not-applicable | high | The only sampled text input is site search, for which address, payment, sign-in, or profile autofill tokens do not apply. |
be-trustworthysafe-commercial-and-account-flows | not-applicable | high | No checkout, subscription, authentication, or account-management flow is exposed on the sampled public paths. |
be-sustainableoptimised-assets | issues | high | Lighthouse estimated 338KiB image delivery savings, and the image audit found 53 images without dimensions and three legacy-format assets. F22 medium: Image delivery remains wasteful despite modern formats |
be-sustainableno-wasteful-work | issues | high | Third-party code accounts for 99 of 105 requests and 690,071 of 698,326 transferred bytes, including large push and ad scripts unrelated to core browsing. F23 high: Advertising and push dependencies consume nearly the entire page budget |
be-sustainablethird-party-and-media-budget | issues | high | Third-party code accounts for 99 of 105 requests and 690,071 of 698,326 transferred bytes, including large push and ad scripts unrelated to core browsing. F23 high: Advertising and push dependencies consume nearly the entire page budget |
be-agent-readystructured-agent-capabilities | not-applicable | high | No developer intent for an agent-facing capability is declared, and the sampled site offers only public browsing rather than an agent action surface. |
be-agent-readyon-device-inference | not-applicable | high | The catalog has no user-facing summarisation or language-model workflow that would justify on-device inference. |
be-memory-efficientno-leak-under-repeated-interaction | pass | high | After ten top-to-bottom scroll cycles, heap self size changed from 25,413,270 to 25,544,564 bytes, about 0.5 percent, with object and closure counts stable or lower. |
be-memory-efficientbounded-footprint | issues | medium | The initial heap contains 142,956 nodes and 25.4MiB self size for a simple listing, dominated by 22.4MiB native allocations from the ad-heavy page. F24 medium: Initial memory footprint is disproportionate to the listing UI |
be-memory-efficientno-detached-dom-or-unbounded-listeners | pass | high | Baseline and post-scroll heap summaries showed stable object and closure counts and no Detached constructor among the reported leading constructors. |
Provenance
Canonical report: results/atomic/reports/0865-hitomi_la.json
Report SHA-256: f267fd77596967f89f340e91f5edeea1a95a46787e763aba779d104c5e64fa8b
Local retained report: runs/2026-07-17T17-27-24-856Z/atomic-reports/hitomi_la/2026-07-23T12-25-23-504Z/report.json
Local evidence root: runs/2026-07-17T17-27-24-856Z/atomic-reports/hitomi_la/2026-07-23T12-25-23-504Z
Catalog SHA-256: sha256:78ccfdb2d483f4c57d9dafed80fd86c6265585a56457c8dcfddc254b80fb44d7
Raw screenshots, HARs, traces, heaps, and other browser artifacts are retained at the local evidence root and intentionally are not committed. Artifact paths in the canonical report are relative to that root.